Product Details
Place of Origin: China
Brand Name: JIAYAO/RUNXI/OEM/ODM
Certification: CE, ISO9001
Model Number: Rubber Hose Ferrule
Payment & Shipping Terms
Minimum Order Quantity: 1Piece
Price: US$ 1/Piece
Payment Terms: L/C, T/T
Certification: |
CE, ISO9001 |
Pressure: |
High Pressure |
Work Temperature: |
High Temperature |
Thread Type: |
Internal Thread |
Installation: |
Sleeve Type |
Material: |
Brass/Aluminum/Steel |
Certification: |
CE, ISO9001 |
Pressure: |
High Pressure |
Work Temperature: |
High Temperature |
Thread Type: |
Internal Thread |
Installation: |
Sleeve Type |
Material: |
Brass/Aluminum/Steel |
![]()
Hydraulic Hose Ferrules are designed to securely crimp the hose onto the fitting, creating a leak-proof connection.
Available in different shapes and sizes to accommodate various hose types and sizes.
- Ferrule for Braided/Spiral Wire Hose
- Ferrule for SAE 100R1AT/DIN20022 1ST Hose
- Ferrule for SAE 100R1AT/DIN20022 1SN Hose
- Ferrule for SAE 100R2AT/DIN20022 2ST Hose
- Ferrule for SAE 100R2AT/DIN20022 2SN Hose
- Ferrule for 4SH/4SP/R12 Hose
- Ferrule for SAE 100R7 Thermoplastic Hose
- Ferrule for SAE 100R14 PTFE Hose
- Ferrule for SAE 100R5 Hose
- Ferrule for SAE 100R13 Thermoplastic Hose
These ferrules are used when crimping the tails of hydraulic hoses with male or female connectors.
![]()
![]()
Hydraulic Hose Ferrule Size Chart:
| SAE 100R1AT/DIN20022 1SN Hose Ferrule | |||
| PART NO | HOSE BORE | Dimensions | |
| DN | DASH | L | |
| 00110-03 | 5 | 03 | 24.5 |
| 00110-04 | 6 | 04 | 30 |
| 00110-05 | 8 | 05 | 31 |
| 00110-06 | 10 | 06 | 32 |
| 00110-08 | 12 | 08 | 34 |
| 00110-10 | 16 | 10 | 37 |
| 00110-12 | 20 | 12 | 43 |
| 00110-16 | 25 | 16 | 50 |
| 00110-20 | 32 | 20 | 59 |
| 00110-24 | 40 | 24 | 74 |
| 00110-32 | 50 | 32 | 78 |
| Part No. | DN | DASH | L |
| 00210-04 | 6 | 4 | 30 |
| 00210-05 | 8 | 5 | 31 |
| 00210-06 | 10 | 6 | 32 |
| 00210-08 | 12 | 8 | 34 |
| 00210-10 | 16 | 10 | 37 |
| 00210-12 | 20 | 12 | 43 |
| 00210-16 | 25 | 16 | 50 |
| 00210-20 | 32 | 20 | 59 |
| 00210-24 | 40 | 24 | 74 |
| 00210-32 | 50 | 32 | 78 |
| PART NO. | HOSE BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| P03310-03 | 5 | 3 | 21 | 23 |
| P03310-04 | 6 | 4 | 23 | 30.5 |
| P03310-05 | 8 | 5 | 24 | 30 |
| P03310-06 | 10 | 6 | 26 | 32 |
| P03310-08 | 12 | 8 | 29 | 34 |
| P03310-10 | 16 | 10 | 33 | 37 |
| P03310-12 | 20 | 12 | 37 | 42 |
| P03310-16 | 25 | 16 | 46 | 51 |
| P03310-20 | 32 | 20 | 59 | 59 |
| P03310-24 | 40 | 24 | 74 | |
| P03310-32 | 50 | 32 | 78 | |
| 代号 | 软管 HOSE BORE | 尺寸 DIMENSIONS | |
| PART NO. | 公称内径DN | 标号DASH | L |
| 00400-04 | 6 | 4 | 37.5 |
| 00400-06 | 10 | 6 | 39 |
| 00400-08 | 12 | 8 | 41 |
| 00400-10 | 16 | 10 | 43 |
| 00400-12 | 20 | 12 | 51 |
| 00400-16 | 25 | 16 | 61.5 |
| 00400-20 | 32 | 20 | 67.5 |
| 00400-24 | 40 | 24 | 75 |
| 00400-32 | 50 | 32 | 79 |
![]()
![]()